Prices for 2026 / 2027
| Beach Road 2026 Prices | ||
|---|---|---|
| Upper Deck | Lower Deck | |
| 29-5 Sept | 2300 | 2000 |
| 5-12 Sept | 2100 | 1700 |
| 12-19 Sept | 1800 | 1500 |
| 19-26 Sept | 1500 | 1250 |
| 26-3 Oct | 1200 | 1020 |
| 3-10 Oct | 1200 | 1020 |
| 10-17 Oct | 1200 | 1020 |
| 17-24 Oct | 1300 | 1120 |
| 24-31 Oct | 1400 | 1190 |
| 31-7 Nov | 900 | 800 |
| 7-14 Nov | 900 | 800 |
| 14-21 Nov | 900 | 800 |
| 21-28 Nov | 900 | 800 |
| 28-5 Dec | 900 | 800 |
| 5-12 Dec | 900 | 800 |
| 12-19 Dec | 900 | 800 |
| 22-29 Dec | 1800 | 1530 |
| 29-5 Jan | 1800 | 1530 |
| Beach Road 2027 Prices | ||
|---|---|---|
| Upper Deck | Lower Deck | |
| 9-16 Jan | 990 | 800 |
| 16-23 Jan | 990 | 800 |
| 23-30 Jan | 990 | 800 |
| 30-6 Feb | 990 | 800 |
| 6-13 Feb | 1050 | 900 |
| 13-20 Feb | 1360 | 1040 |
| 20-27 Feb | 1090 | 900 |
| 27-6 Mar | 1090 | 900 |
| 6-13 Mar | 1090 | 900 |
| 13-20 Mar | 1090 | 900 |
| 20-27 Mar | 1090 | 950 |
| 27-3 Apr | 1520 | 1200 |
| 3-10 Apr | 1520 | 1300 |
| 10-17 Apr | 1520 | 1300 |
| 17-24 Apr | 1340 | 1150 |
| 24-1 May | 1340 | 1150 |
| 1-8 May | 1440 | 1150 |
| 8-15 May | 1440 | 1150 |
| 15-22 May | 1550 | 1290 |
| 22-29 May | 2050 | 1690 |
| 29-5 Jun | 1850 | 1520 |
| 5-12 Jun | 1850 | 1520 |
| 12-19 Jun | 1850 | 1520 |
| 19-26 Jun | 1900 | 1580 |
| 26-3 Jul | 1900 | 1580 |
| 3-10 Jul | 2300 | 1920 |
| 10-17 Jul | 2700 | 2250 |
| 17-24 Jul | 2980 | 2400 |
| 24-31 Jul | 2980 | 2400 |
| 31-7 Aug | 2980 | 2400 |
| 7-14 Aug | 2980 | 2400 |
| 14-21 Aug | 2980 | 2400 |
| 21-28 Aug | 2980 | 2400 |
| 28-4 Sept | 2400 | 2000 |
| 4-11 Sept | 2200 | 1700 |
| 11-18 Sept | 1890 | 1500 |
| 18-25 Sept | 1570 | 1250 |
| 25-2 Oct | 1260 | 1020 |
| 2-9 Oct | 1260 | 1020 |
| 9-16 Oct | 1260 | 1020 |
| 16-23 Oct | 1360 | 1120 |
| 23-30 Oct | 1470 | 1190 |
| 30-6 Nov | 990 | 800 |
| 6-13 Nov | 990 | 800 |
| 13-20 Nov | 990 | 800 |
| 20-27 Nov | 990 | 800 |
| 27-4 Dec | 990 | 800 |
| 4-11 Dec | 990 | 800 |
| 11-18 Dec | 990 | 800 |
| 22-29 Dec | 1890 | 1530 |
| 29-5 Jan | 1890 | 1530 |
Enquire now
Contact us if you're interested in booking Upper deck or Lower deck in No 1 Beach Rd, St Ives, TR261JY.
Tel: 07540 996430 E-mail: tregowan@sky.com
Or fill in the form below.
How to book
You can book by sending your preferred dates either in a contact form enquiry, by emailing info@beachroadstives.co.uk or by phoning 07540 996430.
Once dates are agreed, you will be asked for a 30% deposit. Once that is received you will be sent a booking form to complete and a deposit receipt. Final balance will be due 8 weeks before your holiday and once received, you will be sent directions, details about keys and access to broadband etc. If the holiday is closer that 8 weeks away, full payment is due.
How to pay
You can pay by:
- Debit or credit card (no charge for either)
- Direct bank transfer (details on request)
- PayPal
Cheques are not accepted. Any charges for bank transfers (including overseas transfers) or other charges will be passed on to the Guest. More details see Terms