Prices for 2025
| Beach Road 2025 Prices | ||
|---|---|---|
| Upper Deck | Lower Deck | |
| 30-6 Sept | 2300 | 2000 |
| 6-13 Sept | 2100 | 1700 |
| 13-20 Sept | 1800 | 1500 |
| 20-27 Sept | 1500 | 1250 |
| 27-4 Oct | 1200 | 1020 |
| 4-11 Oct | 1200 | 1020 |
| 11-18 Oct | 1200 | 1020 |
| 18-25 Oct | 1300 | 1120 |
| 25-1 Nov | 1400 | 1190 |
| 1-8 Nov | 900 | 800 |
| 8-15 Nov | 900 | 800 |
| 15-22 Nov | 900 | 800 |
| 22-29 Nov | 900 | 800 |
| 29-6 Dec | 900 | 800 |
| 6-13 Dec | 900 | 800 |
| 13-20 Dec | 900 | 800 |
| 20-27 Dec | 1800 | 1530 |
| 27-3 Jan | 1800 | 1530 |
| Beach Road 2026 Prices | ||
|---|---|---|
| Upper Deck | Lower Deck | |
| 3-10 Jan | 900 | 800 |
| 10-17 Jan | 900 | 800 |
| 17-24 Jan | 900 | 800 |
| 24-31 Jan | 900 | 800 |
| 31-7 Feb | 900 | 800 |
| 7-14 Feb | 1000 | 900 |
| 14-21 Feb | 1300 | 1040 |
| 21-28 Feb | 1040 | 900 |
| 28-7 Mar | 1040 | 900 |
| 7-14 Mar | 1040 | 900 |
| 14-21 Mar | 1040 | 900 |
| 21-28 Mar | 1040 | 950 |
| 28-4 Apr | 1480 | 1200 |
| 4-11 Apr | 1480 | 1300 |
| 11-18 Apr | 1480 | 1300 |
| 18-25 Apr | 1290 | 1150 |
| 25-2 May | 1290 | 1150 |
| 2-9 May | 1380 | 1150 |
| 9-16 May | 1380 | 1150 |
| 16-23 May | 1500 | 1290 |
| 23-30 May | 1990 | 1690 |
| 30-6 Jun | 1780 | 1520 |
| 6-13 Jun | 1780 | 1520 |
| 13-20 Jun | 1780 | 1520 |
| 20-27 Jun | 1850 | 1580 |
| 27-4 Jul | 1850 | 1580 |
| 4-11 Jul | 2220 | 1920 |
| 11-18 Jul | 2670 | 2250 |
| 18-25 Jul | 2900 | 2600 |
| 25-1 Aug | 2900 | 2600 |
| 1-8 Aug | 2900 | 2600 |
| 8-15 Aug | 2900 | 2600 |
| 15-22 Aug | 2900 | 2600 |
| 22-29 Aug | 2900 | 2600 |
| 29-5 Sept | 2300 | 2000 |
| 5-12 Sept | 2100 | 1700 |
| 12-19 Sept | 1800 | 1500 |
| 19-26 Sept | 1500 | 1250 |
| 26-3 Oct | 1200 | 1020 |
| 3-10 Oct | 1200 | 1020 |
| 10-17 Oct | 1200 | 1020 |
| 17-24 Oct | 1300 | 1120 |
| 24-31 Oct | 1400 | 1190 |
| 31-7 Nov | 900 | 800 |
| 7-14 Nov | 900 | 800 |
| 14-21 Nov | 900 | 800 |
| 21-28 Nov | 900 | 800 |
| 28-5 Dec | 900 | 800 |
| 5-12 Dec | 900 | 800 |
| 12-19 Dec | 900 | 800 |
| 22-29 Dec | 1800 | 1530 |
| 29-5 Jan | 1800 | 1530 |
Enquire now
Contact us if you're interested in booking Upper deck or Lower deck in No 1 Beach Rd, St Ives, TR261JY.
Tel: 07540 996430 E-mail: tregowan@sky.com
Or fill in the form below.
How to book
You can book by sending your preferred dates either in a contact form enquiry, by emailing info@beachroadstives.co.uk or by phoning 07540 996430.
Once dates are agreed, you will be asked for a 30% deposit. Once that is received you will be sent a booking form to complete and a deposit receipt. Final balance will be due 8 weeks before your holiday and once received, you will be sent directions, details about keys and access to broadband etc. If the holiday is closer that 8 weeks away, full payment is due.
How to pay
You can pay by:
- Debit or credit card (no charge for either)
- Direct bank transfer (details on request)
- PayPal
Cheques are not accepted. Any charges for bank transfers (including overseas transfers) or other charges will be passed on to the Guest. More details see Terms